 | $389,900 - ACREAGE 2221 Binkley Road East Bend Yadkin County More information |  | $319,100 2013 Muirfield Place Clemmons Salem Glen Davidson County More information |
 | $236,900 - NEW LISTING! 4508 Thacker Hill Drive Winston-Salem Cedardale Creek Section 02 Forsyth County More information |  | $205,000 3270 Spainhour Mill Road Tobaccoville Forsyth County More information |
 | $189,900 603 Lockland Avenue Winston-Salem Ardmore Forsyth County More information |  | $184,900 - NEW PRICE! 158 Cobalt Winston-Salem Border Creek Davidson County More information |
 | $169,900 - NEW LISTING! 3061 Gladewater Court Pfafftown Bethania Ridge Forsyth County More information |  | $163,000 - NEW LISTING! 4641 Kinnamon Road Clemmons Rollingreen Village Forsyth County More information |
 | $159,900 - NEW PRICE! 2315 Amelia Road Pfafftown Six Acres Court Forsyth County More information |  | $147,900 353 Mallard View Winston-Salem Hidden Creek Phase 05 Davidson County More information |
 | $143,500 2501 Patty Lane Pfafftown Salem West Forsyth County More information |  | $139,900 - NEW LISTING! 1065 Thunder Road Pilot Mountain Stokes County More information |
 | $134,900 - NEW LISTING! 309 Valley Road East Bend Yadkin County More information |  | $127,500 - NEW PRICE! 8211 Creedmoor Drive Rural Hall Bishops Ridge Forsyth County More information |
 | $115,900 716 Hampton Way Winston-Salem Brookmont Section 02 Forsyth County More information |  | $114,500 - NEW PRICE! 3029 Marmion Street Winston-Salem Bachner Park Forsyth County More information |
 | $114,900 - NEW LISTING! 6350 Sheringham Drive Tobaccoville Sara Shamel Hauser Estates Forsyth County More information |  | $109,900 - NEW LISTING! 5810 Providence Church Road Winston-Salem Forsyth County More information |
 | $89,000 4680 Crossbend Road Mcleansville JP vernon Guilford County More information |  | $79,500 1838 Swaim Road Winston-Salem Lake-O-The-Woods Forsyth County More information |
 | $70,000 155 Center Street Cooleemee Erwin Mills Davie County More information |  | $64,900 3832 Heathrow Drive Winston-Salem Heather Hill Section 01 Forsyth County More information |
 | ACREAGE Speas Meadow
Forsyth County More information |  | $77,900 - NEW PRICE! 1375 Traffic lane King Stokes County More information |
 | $119,000 - ACREAGE 02 Dusty Ridge Lane Pinnacle Surry County More information |  | $68,750 - ACREAGE 01 Dusty Ridge Lane Pinnacle Surry County More information |
 | $321,600 - SOLD 3003 Deercroft Lane Clemmons Salem Glen Davidson County More information |  | $249,900 - SOLD 202 Lakeview Road Mocksville Hickory Hill Golf & Country Club Davie County More information |
 | $219,900 - SOLD 4140 Wedge Drive Pfafftown Grandview section 7 Forsyth County More information |  | $224,900 - SOLD 3345 Dobbs Parrish Pfafftown Pfafftown Village Forsyth County More information |
 | $189,900 - SOLD 1537 Styers Mill Road Yadkinville Yadkin County More information |  | $178,900 - SOLD 1714 Venable Road Pinnacle Stokes County More information |
 | $139,900 - SOLD 1809 Helton Road Yadkinville Yadkin County More information |  | $125,000 - SOLD 3977 Eastside Court Winston-Salem Parkside East Forsyth County More information |
 | $189,500 - SOLD 6355 Hedgewood Lane High Point Del Mar Davidson County More information |  | $208,500 - SOLD 4546 Brimmer Place Drive Kernersville Vernon Farms Forsyth County More information |
 | $113,000 - SOLD 7017 Red Bank Road Germanton Forsyth County More information |  | $199,900 - SOLD 315 Doub Road Lewisville Mel-Ville Estates Forsyth County More information |
 | $115,900 - SOLD 2060 Bluff View Drive Winston-Salem The Bluff's at Ivey Glen Forsyth County More information |  | $99,900 - SOLD 3522 Robinwest Court Pfafftown Robinwest Phase 02 Forsyth County More information |
 | $129,900 - SOLD 537 Lynnhaven Park Drive Winston-Salem Davidson County More information |  | $224,500 - SOLD 102 Woodbriar Road Winston-Salem Woodbriar Forsyth County More information |
 | $124,900 - SOLD 3335 Victoria Park Lane Winston Salem Hampton Commons Forsyth County More information |  | $119,900 - SOLD 1649 Fairview Winston Salem Fairview Estates Forsyth County More information |
 | $119,900 - SOLD 3230 Manchester Winston Salem Hampton Commons Forsyth County More information |  | $184,900 - SOLD 109 Willow Bend Drive King Northridge Phase II Stokes County More information |
 | $125,000 - SOLD 1080 Tommys Lake Rd. Winston-Salem Abbington Forest Forsyth County More information |  | $124,900 - SOLD 2646 North Friendship Road King Stokes County More information |
 | $114,900 - SOLD 112 Locust Drive Walnut Cove Stokes County More information |  | $98,500 - SOLD 5660 Belle Avenue Winston-Salem Forsyth County More information |
 | $59,000 - SOLD 1222 Pamlico Greensboro Whilden Place Guilford County More information |  | $95,900 - SOLD 1906 Old Salisbury Road Winston-Salem Forsyth County More information |
 | $134,900 - SOLD 6106 Skylark Drive Pfafftown Twilight Vale Acres Forsyth County More information |  | $89,900 - SOLD 128C Plantation Drive King Plantation Townhomes Stokes County More information |
 | $74,900 - SOLD Tract 03 Yorktown Drive Pinnacle Stokes County More information |  | $47,500 - SOLD 4623 Flat Shoals Road Germanton Stokes County More information |
 | $45,000 - SOLD 1346 Muddy Creek Road Clemmons Davidson County More information |